Release Notes: Books & Presses (2024)
Notes on the live releases to the Ubiquity book and press platform are listed below, including bug fixes, new features, and enhancements to existing functionality. Bug fixes specific to individual installations are not listed. The dates given are for the end of the development sprint cycle, not the exact date that the release was completed.
Release notes for other years can be found on our central Release Notes page.
See our Release notes: Journal platform for similar updates on our journal platform.
Dec 17, 2024
ID |
Bug/ Feature/ Enhancement |
Title |
Description |
|---|---|---|---|
| Various | Enhancement | Press platform: CMS implementation | Ongoing implementation of the new press platform CMS infrastructure. Released work for testing include:
|
| Various | Enhancement | Press platform: frontend implementation | Ongoing implementation of the new press platform website. Released work for testing include:
|
| Various | Enhancement | Journal matcher | Minor additions to the UPN Journal Matcher:
|
Dec 3, 2024
ID |
Bug/ Feature/ Enhancement |
Title |
Description |
|---|---|---|---|
| PLAT-1389 | New feature | Rua: Archive functionality | It is now possible for a book editor to archive a book submission from Rua without having to log an editorial decision. Previously a book could only be removed via a ‘reject’ or ‘publish' decision. The Archive function now appears for all book submissions and will be useful to complete tasks such as removing duplicate submissions, or removing books where the author withdraws, without having to contribute to editorial decision metrics. Archived books will be avaiable via the Overview page. It is also possible to unarchive a book. Instructions have been added to the Rua Editor Guide. |
| PLAT-1389 | New feature | Rua: Rejected book list | Once rejected, books were removed from the editor dashboard and not surfaced anywhere without knowing the submission details. All rejected book submissions now appear on the Overview page, meaning that they will be easy to find without any prior information. |
| Various | Enhancement | Press platform: CMS implementation | Ongoing implementation of the new press platform CMS infrastructure. Released work for testing include:
|
| Various | Enhancement | Press platform: frontend implementation | Ongoing implementation of the new press platform website. Released work for testing include:
|
| PLAT-1180 | Enhancement | Press Platform: Data synchronisation | Data synchronisation from the old book/press platform to the new one, in preparation to using the new press platform. |
| Various | Enhancement | Metrics: various | Continued work to enhance the OPERAS Metrics platform, including:
|
| PLAT-1745 | Enhancement | Metrics: Make OPERAS Metrics widget open-source | The metrics widget used to display book metrics on the Ubiquity platform has been released as open source so that anyone is able to use the same display functions. |
Nov 19, 2024
ID |
Bug/ Feature/ Enhancement |
Title |
Description |
|---|---|---|---|
| Various | Enhancement | Press platform: CMS implementation | Ongoing implementation of the new press platform CMS infrastructure. Released work for testing include:
|
| Various | Enhancement | Press platform: frontend implementation | Ongoing implementation of the new press platform website. Released work for testing include:
|
Nov 5, 2024
ID |
Bug/ Feature/ Enhancement |
Title |
Description |
|---|---|---|---|
| Various | Enhancement | Press platform: CMS implementation | Ongoing implementation of the new press platform CMS infrastructure. Released work for testing include:
|
| Various | Enhancement | Press platform: frontend implementation | Ongoing implementation of the new press platform website. Released work for testing include:
|
| Various | Enhancement | Data transfer | Data has been transferred from the old journal platform to the new infrastructure and upgrade scripts have been tested. |
Oct 22, 2024
ID |
Bug/ Feature/ Enhancement |
Title |
Description |
|---|---|---|---|
| Various | Enhancement | Press platform: CMS implementation | Ongoing implementation of the new press platform CMS infrastructure. Released work for testing include:
|
| Various | Enhancement | Press platform: frontend implementation | Ongoing implementation of the new press platform website. Released work for testing include:
|
| PLAT-1640 | Bug fix | Rua: sequence of authors/editors not correct on publication | The correct order of editors/authors for a book were not being correctly represented on the press website at the point of publication. This bug has been fixed so that the book page will be identical to the author list in Rua. |
| PLAT-1452 | Enhancement | Rua: Supplementary file functionality | Additional functionality has been added to the ability for a published book to manage supplementary files from within Rua. This allows the book to either hosted the file directly, along with associated metadata, or to link out to an external location (e.g. data repository). The information and link to the files will then appear on the new press sites. |
Oct 8, 2024
ID |
Bug/ Feature/ Enhancement |
Title |
Description |
|---|---|---|---|
| Various | Enhancement | Press platform: CMS implementation | Ongoing implementation of the new press platform CMS infrastructure. Released work for testing include:
|
| PLAT-1514 | Enhancement | Press platform: frontend implementation | Ongoing implementation of the new press platform website. Released work for testing include:
|
| PLAT-1586 | New feature | Metrics: Google Books added to usage data | Data obtained from Google Books is now being added into the book usage data. Once added, the data will appear in the overall metrics as well as individually broken down in the associated graph. To see an example, visit The Battle for Open and click on the ‘Reads’ metric. |
| PLAT-1627 | Enhancement | Rua: Make publisher list alphabetical | Press portals that publish books from multiple publishers now have an improved interface in Rua to assign each book to the specific publisher. |
Sep 24, 2024
ID |
Bug/ Feature/ Enhancement |
Title |
Description |
|---|---|---|---|
| Various | Enhancement | Press platform: CMS implementation | Ongoing implementation of the new press platform CMS infrastructure. Released work for testing include:
|
| PLAT-1514 | Enhancement | Press platform: frontend implementation | Ongoing implementation of the new press platform website. Released work for testing include:
|
| PLAT-1602 | Enhancement | Press platform: SEO | Canonical URL’s have been implemented, helping search engines (e.g. Google) from indexing the site and thus users finding the site content more easily. |
| PLAT-1457 | Enhancement | Update to open source Rua | The open source version of Rua had not been updated for some time due to security concerns. These have now been fixed and the open source version of Rua is now fully up to date. |
Sep 10, 2024
ID |
Bug/ Feature/ Enhancement |
Title |
Description |
|---|---|---|---|
| PLAT-1592 | New feature | Press platform: download MARC records | A download URL has been created so that it is now possible for anyone to download the full list of MARC records associated with any press on the Ubiquity platform. MARC records are required for many indexing and dissemination platforms, as well as ingestion into library catalogues. |
| PLAT-1595 | Enhancement | Press platform: SEO assessment | A thorough investigation was conducted on the new press platform to identify potential areas of improvement regarding SEO. Implementation of issues found will be completed in future. |
| PLAT-1598 | Enhancement | Metrics: UPLO usage as a separate source | Books published by UPN members may now also be hosted on uplopen.com, meaning that they can be accessed from different locations on the Ubiquity platform. The work completed here isolated the different sites so that usage can be identified and displayed (e.g. did a download come from the publisher’s own site or uplopen.com). |
Aug 27, 2024
ID |
Bug/ Feature/ Enhancement |
Title |
Description |
|---|---|---|---|
| Various | Enhancement | Press platform: CMS implementation | Ongoing implementation of the new press platform CMS infrastructure. Released work for testing include:
|
| PLAT-1577 | Enhancement | Metrics: Citation display | The expansion of the citation data included a very large amount of empty white space between the data and the following section of the page. This has now been removed to provide a better user experience. |
Aug 13, 2024
ID |
Bug/ Feature/ Enhancement |
Title |
Description |
|---|---|---|---|
| PLAT-1556 | New feature | Press platform: Semantic AI search | The new press platform now includes a ‘Semantic’ search, alongside the traditional text search. Whilst text search simply matches the inputted text against the appropriate metadata to look for a direct match, the semantic search uses AI approaches of Large Language Models, vector databases, and Resource-Augmented Generation to consider the meaning of your search queries, and return books that cover the same concepts. This can provide a larger number of relevant results than standard keyword search, which only returns books containing words that exactly match your query. The search will also provide results from different languages as the tool will complete translations automatically. The semantic search can be used at |
Aug 5, 2024
ID |
Bug/ Feature/ Enhancement |
Title |
Description |
|---|---|---|---|
| Various | Enhancement | Press platform: CMS implementation | Ongoing implementation of the new press platform CMS infrastructure. Released work for testing include:
|
| PLAT-1514 | Enhancement | Press platform: frontend implementation | The new press platform now includes options within the book author information so that the site user can search for that author directly from the book page, with a search on the press platform and a search on Google Scholar being available. This function will allow site users to find additional publications by the same author. |
| PLAT-1311 & PLAT-1548 | Enhancement | Press platform: frontend implementation | The new press platform now has increased branding opportunities for the publisher, including:
both of the above can then link to:
These functions will be especially useful to those platforms that publish books under multiple imprints, as each imprint will now be more distinguishable. |
| PLAT-1105 | Enhancement | Metrics: Add book download definition | The ‘Book downloads (press: logs)’ had erroneously been omitted from the metrics definitions. This has now been added so that all metrics have links to the definitions of what is being counted in the footer of the metric. |
Jul 16, 2024
ID |
Bug/ Feature/ Enhancement |
Title |
Description |
|---|---|---|---|
| Various | Enhancement | Press platform: CMS implementation | Ongoing implementation of the new press platform CMS infrastructure. Released work for testing include:
|
| PLAT-1474 | Enhancement | Rua: Additional publisher information | The Publisher settings now include a publisher description and path so that a publisher page, similar to the series page, can be displayed on the new frontend websites |
| PLAT-1534 | Bug fix | Metrics: Rerun metrics scraper | Due to some Crossref credentials being incorrect, some citation metrics were not being logged correctly. The credentials have been updated and the data corrected. |
Jul 2, 2024
ID |
Bug/ Feature/ Enhancement |
Title |
Description |
|---|---|---|---|
| Various | Enhancement | Press platform: CMS implementation | Ongoing implementation of the new press platform CMS infrastructure. Released work for testing include:
|
| PLAT-1218 | New feature | Metrics: Preparation to support JSTOR & Google Books metrics | Continued work to incorporate JSTOR and Google Books metrics into the OPERAS metrics platform. This will result in download data from both platforms being aggregated into the press platform so that the wider impact of each book publication can be viewed. |
| PLAT-1298 | New feature | Metrics: Display of usage maps | The journal and books platform now displays a map to show where users of the book/article are based. Geolocation is obtained via the IP address of the person reading the content. Once the country has been logged, the IP address is then deleted, meaning that the platform can display the map whilst remaining fully GDPR compliant as no personal data is being collected and stored. |
| PLAT-1405 | New feature | Metrics: Usage reports split by imprint | The usage report for books will not be filterable by imprint, meaning that any partner on the Ubiquity platform that hosts books under different imprint names will be able to easily group usage data by the imprint name. |
| PLAT-1459 | Enhancement | Metrics: connection to new journal frontend. | With the roll out of the new journal frontend, the metrics platform has been adapted to integrate with the new platform to ensure that all views and downloads are correctly logged. |
Jun 18, 2024
ID |
Bug/ Feature/ Enhancement |
Title |
Description |
|---|---|---|---|
| Various | Enhancement | Press platform: frontend implementation | Ongoing implementation of the new press platform frontend infrastructure. Released work for testing include:
|
| Various | Enhancement | Press platform: CMS implementation | Ongoing implementation of the new press platform CMS infrastructure. Released work for testing include:
|
Jun 4, 2024
ID |
Bug/ Feature/ Enhancement |
Title |
Description |
|---|---|---|---|
| Various | Enhancement | Rua: preparation for new press website | Ongoing implementation of functionality required in Rua, in preparation for the new press websites. Released work include:
|
| Various | Enhancement | Press platform: frontend implementation | Ongoing implementation of the new press platform frontend infrastructure. Released work for testing include:
|
| Various | Enhancement | Press platform: CMS implementation | Ongoing implementation of the new press platform CMS infrastructure. Released work for testing include:
|
May 21, 2024
ID |
Bug/ Feature/ Enhancement |
Title |
Description |
|---|---|---|---|
| Various | Enhancement | Press platform: CMS implementation | Ongoing implementation of the new press platform CMS infrastructure. Released work for testing include:
|
| Various | Enhancement | Press platform: frontend implementation | Ongoing implementation of the new press platform frontend infrastructure. Released work for testing include:
|
| Various | Enhancement | Rua: preparation for new press website | Ongoing implementation of functionality required in Rua, in preparation for the new press websites. Released work include:
|
| PLAT-1333 | Enhancement | Rua: Feature/Unfeature books via the Publication list | Press Managers are now able to add or remove Featured Books from the Published Books list within Rua, as well as the individual book settings. This will allow for quick and easy changes to the press homepage. (only live when on the new press platform) |
| PLAT-1359 | Bug fix | Press platform: Removal of ‘Latest Activity’ feeds from press homepages (part 2) | Due to changes at Twitter/X, it is no longer possible to display the feed of posts. If a press website displayed the Latest Activity Twitter/X feed, it has now been removed |
May 8, 2024
ID |
Bug/ Feature/ Enhancement |
Title |
Description |
|---|---|---|---|
| Various | Enhancement | Press platform: frontend implementation | Ongoing implementation of the new press platform frontend infrastructure. Released work for testing include:
|
| Various | Enhancement | Rua: preparation for new press website | Ongoing implementation of functionality required in Rua, in preparation for the new press websites. Released work include:
|
| PLAT-1325 | Bug fix | Rua: review form builder errors | Continuation from the ‘Proposal form deletion error’ below, the review form builder has also been updated so that the risk of unintentional deletion of review data has been removed. |
| PLAT-1326 | Enhancement | Metrics: non-DOI book metrics | The OPERAS book metrics platform has been updated so that it can now collect data for books that do not have DOIs associated with them. Previously, only books with DOIs would collect metrics. |
| PLAT-1347 | Bug fix | Rua: Deletion of proposals | A big was discovered whereby if a book proposal was completed deleted from the Rua database then the whole book submission that it was associated would also be deleted. This has been changed so that the deletion of a proposal does not cascade to the whole book. |
| PLAT-1363 | Enhancement | Metrics: Delete duplicate OPERAS databases | Obsolete/duplicate databases for the metrics platform were removed. |
Apr 23, 2024
ID |
Bug/ Feature/ Enhancement |
Title |
Description |
|---|---|---|---|
| Various | Enhancement | Press platform: frontend implementation | Ongoing implementation of the new press platform frontend infrastructure. Released work for testing include:
|
| PLAT-1317 | Bug fix | Press platform: Removal of ‘Latest Activity’ feeds from press homepages | Due to changes at Twitter/X, it is no longer possible to display the feed of posts. If a press website displayed the Latest Activity Twitter/X feed, it has now been removed |
| Various | Bug Fix | Rua: Proposal form deletion error | A bug was discovered in Rua, whereby an active/used proposal form could be accidentally deleted, which in turn would remove all submissions associated with that form. The bug has been fixed so that it is no longer possible to unintentionally delete a proposal form and the removed submissions have been reinstated (this only affected a small number of Ubiquity Press titles) |
| PLAT-1329 | Bug fix | Rua: NERD API istops Book updates | A bug was discovered whereby if the NERD API, associated with the Wikipedia concepts function, was down then updates from Rua would not be processed and displayed on the frontend. This has been updated so that the book data process is separate from the NERD API. |
| PLAT-769 | Enhancement | CStation: Add font setting | Addition of a Font field to instruct the production team of typesetting rules. |
Apr 9, 2024
ID |
Bug/ Feature/ Enhancement |
Title |
Description |
|---|---|---|---|
| Various | Enhancement | Rua: preparation for new press website | Ongoing implementation of functionality required in Rua, in preparation for the new press websites. Released work include:
|
| PLAT-1302 | Enhancement | Press platform: frontend implementation | Ongoing implementation of the new press platform frontend infrastructure. Released work for testing include:
|
| PLAT-1194 | New Feature | Rua: Scheduled publication | A function to schedule publications has been added to Rua, so that a book may be prepared in advance and set to publish at a set date and time, without the need for someone to press the ‘publish’ button at the time. |
| PLAT-1228 | Enhancement | Metrics reports | Q2 metrics for all journal and book publications have been created |
| PLAT-1236 | Bug fix | Rua: Proposal table ordering | The book proposal table was ordering incorrectly when set to order by date submitted. This has now been fixed. |
Mar 26, 2024
ID |
Bug/ Feature/ Enhancement |
Title |
Description |
|---|---|---|---|
| Various | Enhancement | Rua: preparation for new press website | Ongoing implementation of functionality required in Rua, in preparation for the new press websites. Released work include:
|
| PLAT-1302 | Bug fix | Press platform: backend implementation | A bug was found that when processing a book to a published state some of the data was not correctly updating on the new press platform, which caused other functions to fail. This has now been fixed. |
Mar 12, 2024
| ID | Bug/ Feature/ Enhancement | Title | Description |
| Various | Enhancement | Rua: preparation for new press website | Ongoing implementation of functionality required in Rua, in preparation for the new press websites. Released work include:
|
| Various | Enhancement | Press platform: frontend implementation | Ongoing implementation of the new press platform frontend infrastructure. Released work for testing include:
|
| Various | Enhancement | Press platform: backend implementation | Ongoing implementation of the new press platform backend infrastructure. Released work for testing include:
|
| PLAT-1208 | Enhancement | Rua: Improved display of books within a series | The book series admin setting now includes a table that shows:
|
| PLAT-1241 | Enhancement | Metrics: Update to metric definition | As Twitter/X blocked new metrics from being obtained in Spring 2023, the definition on the OPERAS platform has been updated to correctly describe when this service ceased to continue. |
Feb 27, 2024
ID |
Bug/ Feature/ Enhancement |
Title |
Description |
|---|---|---|---|
| PLAT-1217 | Bug fix | Metrics: fix erroneous book metrics | Following from PLAT-1188 (below) the book metrics have been updated so that the displayed metrics are now similar to the updated bot list. This should make the data for Q4 2023 more accurate and comparable to the rest of the data. |
| Various | Enhancement | Rua: preparation for new press website | Ongoing implementation of functionality required in Rua, in preparation for the new press websites. Released work include:
|
| Various | Enhancement | Press platform: frontend implementation | Ongoing implementation of the new press platform frontend infrastructure. Released work for testing include:
|
| PLAT-1135 | Enhancement | Rua: Email configurations | All Rua installations have had a new email configuration put in place. These give greater deliverability and increased compliance expected configuration standards (e.g. DMARC). |
| PLAT-1170 | Bug fix | Metrics: Downloads not displaying | A small number of journals stopped displaying downloads for new publications. This error has been fixed. |
| PLAT-1181 | Enhancement | Rua: Book series URL creation & editing | An update has been made to the book series function, so that the slug/path entered to dictate the series URL is now set only when the series is created. It is no longer possible to edit the URL of a series once the series has been created without the help of the system administrator. |
| PLAT-1213 | Bug fix | Rua: Languages not saving | A bug was discovered whereby the language selection in the book metadata was not saving, meaning that recent books did not have a language saved in their output. This but has been fixed. |
| PLAT-1216 | Enhancement | Metrics: Google Books | Preparations have been completed to add Google Books configurations to the OPERAS book metrics. The integration of the metrics will come shortly. |
Feb 13, 2024
ID |
Bug/ Feature/ Enhancement |
Title |
Description |
|---|---|---|---|
| Various | Enhancement | Press platform: backend implementation | Ongoing implementation of the new press platform backend infrastructure. Released work for testing include:
|
| PLAT-1187 | Enhancement | Rua: support large file downloads | Very large book files were timing out before being downloaded from Rua. Download time has been extended so that timing out should be less common. |
| PLAT-1175 | Bug fix | Press platform: Chapter author middle names | An error was showing where authors without a middle name displayed the text ‘None’ instead of no content. This has been fixed. |
| PLAT-1188 | Bug fix | Metics: Analyze broken book metrics | An error was discovered in the method of blocking bots from the book metrics. After updating the exclusion list (PLAT-1153) work has been completed to resolve the known inflation in the collected metrics. |
Jan 30, 2024
ID |
Bug/ Feature/ Enhancement |
Title |
Description |
|---|---|---|---|
| Various | Enhancement | Press platform: frontend implementation | Ongoing implementation of the new press platform frontend infrastructure. Released work for testing include:
|
| Various | Enhancement | Press platform: backend implementation | Ongoing implementation of the new press platform backend infrastructure. Released work for testing include:
|
| Various | Enhancement | Central Station: article production workflow | Enhancements were made to the data availability and data layout within article production workflows, to make typesetting and publishing by the Ubiquity production team more streamlined. |
| PLAT-1097 | New Feature | Rua: EPUB reader | Rua now includes an EPUB reader, so that book editors can test the rendering of their EPUBs prior to publication. The EPUB reader is available either via the user dropdown menu or by uploading an EPUB as a digital format. See here for more information. |
| PLAT-1098 | Enhancement | Press platform: Translation platform | A translation platform has been setup to help manage the translatable content of the upcoming new press platform |
| PLAT-1149 | Enhancement | Rua: License version | Recent work to allow editable, custom license in Rua introduced a mandatory version as part of the data. This has now been made optional, as it will not be required in a number of use cases. |
| PLAT-1162 | Enhancement | Rua: Removal of spam accounts | Some Rua accounts experienced a high number of spam accounts registering on the platform at the end of 2023. Measures have already been taken to block such registrations in future (see PLAT-1095, below) but the existing spam accounts have now been removed. |
| PLAT-1153 | Enhancement | Metrics: updated bot list | The list of bots being blocked by the OPERAS metrics has been updated. It now matches the COUNTER bot list, with additional known bots also added. |
Jan 16, 2024
ID |
Bug/ Feature/ Enhancement |
Title |
Description |
|---|---|---|---|
| Various | Enhancement | Press platform: frontend implementation | Ongoing implementation of the new press platform frontend infrastructure. Released work for testing include:
|
| Various | Enhancement | Press platform: backend implementation | Ongoing implementation of the new press platform backend infrastructure. Released work for testing include:
|
| PLAT-1091 | Feature | Rua: Formatting for book titles | Rua now includes the option to add formatting to book tiles (bold, italic, superscript etc). This function has been added to book and chapter metadata settings from submission onwards. |
| PLAT-1113 | Enhancement | Metrics: Review of metrics bots | Continued work to update the list of bots/spiders that are blocked from counting within the OPERAS metrics |
| Various | Bug fix | Rua: fix downtime | Rua experienced some unexpected downtime, which ws investigated, fixed, and monitors put in place. |
Jan 2, 2024
ID |
Bug/ Feature/ Enhancement |
Title |
Description |
|---|---|---|---|
| Various | Enhancement | Press platform: backend implementation | Ongoing implementation of the new press platform backend infrastructure. Released work for testing include:
|
| PLAT-759 | Bug fix | Rua: Password not being generated | When the Press Manager creates a new user account, it should generate a password and display it. This function has been fixed. When the account is created, the password will now be displayed for the Press Manager. |
| PLAT-1136 | Bug fix | Rua: Editor/Series Editor assignments | When an Editor/Series Editor werre assigned, various error were being seen:
Both have now been fixed |
| PLAT-1145 | Bug fix | Rua: Adding new authors | A bug was discovered that when adding new authors to an existing book submission, the data was saved but the editor interface was not updated. This has been fixed. |
| PLAT-1152 | Enhancement | RUA: Review Redis cache | Optimisation of a caching mechanism to remove duplicated information and reduce risk of the cache reset causing slowdown/downtime for the site. |
